HT Code | Item name | IMPA |
613168 | ANVIL CAST IRON 25KGS | 613168, 613165, 613166, 613167, 613185, 613186 |
613169 | ANVIL CAST IRON 30KGS | 613169,613170 |
613172 | ANVIL CAST IRON 50KGS | 613172, 613171,613173, 613187, 613188, 613189 |
Van Heekstraat 7, 3125 BN Schiedam, The Netherlands info.tools@hollandtecs.nl , info.electrical@hollandtecs.nl
Properties | |
| Article number | 613168 |
| Product description | ANVIL CAST IRON 25KGS |
Size and Weight |
Packaging Details(Unit PC) |
Characteristics | |
| Material | IRON |
| Tool Body Material | IRON |
| Description Of Body Colour | BLACK |
| Humidity Range(%) | 40%-60% |
| Certificates | CE/ROHS |
| Certificate For Compliance With International Standards | CE |
| Maintenance Instructions | Lubricant Oil/Rust Oil |
| Protective Measures | Gloves |
| Ppe Recommendations | Gloves |
| Ce Marking | Y |
| Clear Marking For Recycling And Disposal In Compliance With Eco-standards | Y |
| Compliance With Industry Standards | CE |
| Hazardous Material Declaration | Y |
| Intended Use | For Bending, Shaping |
| Recyclability | Y |
| Shipping Conditions | No Special Requirement |
| Storage Requirements | Cool Ventilated Storage |
| Use Of Ppe | Gloves |
Material : IRON
Tool Body Material : IRON
Description Of Body Colour : BLACK
Humidity Range(%) : 40%-60%
Certificates : CE/ROHS
Certificate For Compliance With International Standards : CE
Maintenance Instructions : Lubricant Oil/Rust Oil
Protective Measures : Gloves
Ppe Recommendations : Gloves
Ce Marking : Y
Clear Marking For Recycling And Disposal In Compliance With Eco-standards : Y
Compliance With Industry Standards : CE
Hazardous Material Declaration : Y
Intended Use : For Bending, Shaping
Recyclability : Y
Shipping Conditions : No Special Requirement
Storage Requirements : Cool Ventilated Storage
Use Of Ppe : Gloves
Properties | |
| Article number | 613172 |
| Product description | ANVIL CAST IRON 50KGS |
Size and Weight |
Packaging Details(Unit PC) |
Characteristics | |
| Material | IRON |
| Tool Body Material | IRON |
| Description Of Body Colour | BLACK |
| Humidity Range(%) | 40%-60% |
| Certificates | CE/ROHS |
| Certificate For Compliance With International Standards | CE |
| Maintenance Instructions | Lubricant Oil/Rust Oil |
| Protective Measures | Gloves |
| Ppe Recommendations | Gloves |
| Ce Marking | Y |
| Clear Marking For Recycling And Disposal In Compliance With Eco-standards | Y |
| Compliance With Industry Standards | CE |
| Hazardous Material Declaration | Y |
| Intended Use | For Bending, Shaping |
| Recyclability | Y |
| Shipping Conditions | No Special Requirement |
| Storage Requirements | Cool Ventilated Storage |
| Use Of Ppe | Gloves |
Material : IRON
Tool Body Material : IRON
Description Of Body Colour : BLACK
Humidity Range(%) : 40%-60%
Certificates : CE/ROHS
Certificate For Compliance With International Standards : CE
Maintenance Instructions : Lubricant Oil/Rust Oil
Protective Measures : Gloves
Ppe Recommendations : Gloves
Ce Marking : Y
Clear Marking For Recycling And Disposal In Compliance With Eco-standards : Y
Compliance With Industry Standards : CE
Hazardous Material Declaration : Y
Intended Use : For Bending, Shaping
Recyclability : Y
Shipping Conditions : No Special Requirement
Storage Requirements : Cool Ventilated Storage
Use Of Ppe : Gloves